Code Description
STUMPER

0.45m x 0.7m

00

0.69m x 1.16m

0

1.07m x 1.82m

1

1.60M x 2.80M

2

1.98m x 3.35m

3

2.59m x 3.95m

4

3.2m x 4.87m

Description

Code Size (Close – Open) Weight WLL CLOSED WLL OPENED
STUMPER 0.45m x 0.70m 9.31 kg 51KN 46.2KN
00 0.69m x 1.16m 10.75 kg 40KN 30KN
0 1.07m x 1.82m 14.41 kg 26KN 19KN
1 1.60m x 2.80m 20.78 kg 24KN 13KN
2 1.98m x 3.35m 21.83 kg 24KN 13KN
3 2.59m x 3.95m 24.61 kg 21KN 13KN
4 3.2m x 4.87m 29.54 kg 18KN 7KN

    Quick Enquiry

    Send us the following details & we will send you quote shortly.